Usage Statistics for www.apexlansing.com

Summary Period: April 2020
Generated 01-May-2020 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 12495
Total Files 10564
Total Pages 8183
Total Visits 5250
Total KBytes 300030
Total Unique Sites 2112
Total Unique URLs 135
Total Unique Referrers 696
Total Unique User Agents 147
. Avg Max
Hits per Hour 17 470
Hits per Day 416 1458
Files per Day 352 1419
Pages per Day 272 603
Sites per Day 70 334
Visits per Day 175 477
KBytes per Day 10001 38847
Hits by Response Code
Code 200 - OK 84.55% 10564
Code 206 - Partial Content 0.09% 11
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.72% 90
Code 403 - Forbidden 1.74% 218
Code 404 - Not Found 12.86% 1607
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 291 2.33% 257 2.43% 104 1.27% 54 1.03% 55 2.60% 5356 1.79%
2 386 3.09% 335 3.17% 313 3.83% 240 4.57% 198 9.38% 6091 2.03%
3 572 4.58% 545 5.16% 519 6.34% 440 8.38% 319 15.10% 12035 4.01%
4 681 5.45% 592 5.60% 452 5.52% 388 7.39% 313 14.82% 8573 2.86%
5 527 4.22% 467 4.42% 478 5.84% 390 7.43% 290 13.73% 5547 1.85%
6 757 6.06% 655 6.20% 603 7.37% 477 9.09% 328 15.53% 8551 2.85%
7 624 4.99% 508 4.81% 505 6.17% 402 7.66% 319 15.10% 5905 1.97%
8 529 4.23% 487 4.61% 462 5.65% 400 7.62% 302 14.30% 6074 2.02%
9 528 4.23% 504 4.77% 479 5.85% 422 8.04% 288 13.64% 11576 3.86%
10 234 1.87% 196 1.86% 176 2.15% 92 1.75% 36 1.70% 11675 3.89%
11 308 2.46% 246 2.33% 258 3.15% 113 2.15% 39 1.85% 18140 6.05%
12 213 1.70% 172 1.63% 116 1.42% 49 0.93% 32 1.52% 6337 2.11%
13 165 1.32% 94 0.89% 89 1.09% 41 0.78% 39 1.85% 1968 0.66%
14 269 2.15% 169 1.60% 122 1.49% 56 1.07% 51 2.41% 4371 1.46%
15 335 2.68% 295 2.79% 173 2.11% 88 1.68% 53 2.51% 11834 3.94%
16 329 2.63% 271 2.57% 210 2.57% 115 2.19% 47 2.23% 15444 5.15%
17 249 1.99% 154 1.46% 187 2.29% 106 2.02% 49 2.32% 11498 3.83%
18 241 1.93% 134 1.27% 201 2.46% 98 1.87% 57 2.70% 10359 3.45%
19 388 3.11% 328 3.10% 109 1.33% 58 1.10% 44 2.08% 10802 3.60%
20 358 2.87% 232 2.20% 175 2.14% 60 1.14% 56 2.65% 6677 2.23%
21 245 1.96% 143 1.35% 144 1.76% 55 1.05% 38 1.80% 5760 1.92%
22 239 1.91% 144 1.36% 168 2.05% 84 1.60% 67 3.17% 8379 2.79%
23 156 1.25% 113 1.07% 97 1.19% 61 1.16% 35 1.66% 5310 1.77%
24 630 5.04% 603 5.71% 539 6.59% 471 8.97% 334 15.81% 11963 3.99%
25 1458 11.67% 1419 13.43% 561 6.86% 127 2.42% 42 1.99% 38847 12.95%
26 555 4.44% 461 4.36% 457 5.58% 144 2.74% 51 2.41% 22848 7.62%
27 419 3.35% 375 3.55% 183 2.24% 91 1.73% 57 2.70% 14467 4.82%
28 394 3.15% 361 3.42% 109 1.33% 47 0.90% 41 1.94% 6719 2.24%
29 268 2.14% 199 1.88% 110 1.34% 42 0.80% 44 2.08% 4820 1.61%
30 147 1.18% 105 0.99% 84 1.03% 46 0.88% 60 2.84% 2103 0.70%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 2.25% 6 183 1.73% 6 191 2.33% 342 10248 3.42%
1 8 258 2.06% 7 217 2.05% 6 183 2.24% 337 10125 3.37%
2 12 365 2.92% 9 274 2.59% 8 248 3.03% 308 9253 3.08%
3 18 542 4.34% 14 445 4.21% 13 408 4.99% 448 13438 4.48%
4 19 589 4.71% 16 487 4.61% 15 464 5.67% 421 12625 4.21%
5 18 551 4.41% 16 501 4.74% 14 420 5.13% 387 11603 3.87%
6 18 565 4.52% 15 471 4.46% 15 463 5.66% 424 12731 4.24%
7 28 857 6.86% 24 738 6.99% 17 511 6.24% 601 18039 6.01%
8 19 577 4.62% 16 497 4.70% 15 453 5.54% 438 13148 4.38%
9 22 672 5.38% 17 532 5.04% 17 529 6.46% 431 12927 4.31%
10 20 619 4.95% 18 544 5.15% 14 436 5.33% 432 12961 4.32%
11 18 568 4.55% 17 515 4.88% 14 432 5.28% 436 13071 4.36%
12 20 608 4.87% 18 566 5.36% 14 429 5.24% 469 14055 4.68%
13 32 983 7.87% 30 900 8.52% 14 438 5.35% 633 18981 6.33%
14 35 1064 8.52% 32 989 9.36% 14 449 5.49% 682 20453 6.82%
15 18 555 4.44% 15 468 4.43% 14 433 5.29% 409 12266 4.09%
16 12 370 2.96% 11 338 3.20% 10 301 3.68% 310 9294 3.10%
17 14 428 3.43% 11 336 3.18% 7 238 2.91% 363 10904 3.63%
18 10 309 2.47% 8 246 2.33% 6 181 2.21% 317 9512 3.17%
19 10 315 2.52% 6 206 1.95% 7 221 2.70% 297 8915 2.97%
20 9 285 2.28% 6 193 1.83% 6 189 2.31% 293 8791 2.93%
21 19 582 4.66% 16 505 4.78% 6 207 2.53% 495 14838 4.95%
22 9 272 2.18% 6 202 1.91% 6 186 2.27% 393 11801 3.93%
23 9 280 2.24% 7 211 2.00% 5 173 2.11% 335 10052 3.35%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 4823 38.60% 47465 15.82% /
2 1460 11.68% 161230 53.74% /stats/usage_201506.html
3 729 5.83% 3920 1.31% /contact.html
4 155 1.24% 1210 0.40% /css/style.css
5 154 1.23% 645 0.21% /special.html
6 142 1.14% 911 0.30% /services.html
7 127 1.02% 6808 2.27% /js/jquery.js
8 113 0.90% 75 0.03% /css/main.css
9 113 0.90% 194 0.06% /js/jquery.quovolver.js
10 113 0.90% 4610 1.54% /js/jquery_cycle.js
11 80 0.64% 124 0.04% /css/inner.css
12 37 0.30% 124 0.04% /js/contact.js
13 36 0.29% 47 0.02% /js/functionAddEvent.js
14 36 0.29% 40 0.01% /js/xmlHttp.js
15 30 0.24% 4 0.00% /css/print_coupon.css
16 27 0.22% 3246 1.08% /stats/usage_201907.html
17 10 0.08% 103 0.03% /test/
18 9 0.07% 28 0.01% /test/about.html
19 6 0.05% 59 0.02% /stats/
20 6 0.05% 624 0.21% /stats/usage_202004.html
21 6 0.05% 47 0.02% /test/css/style.css
22 5 0.04% 27 0.01% /contact
23 4 0.03% 2 0.00% /js/unitpngfix.js
24 4 0.03% 18 0.01% /special
25 4 0.03% 477 0.16% /stats/usage_201909.html
26 4 0.03% 390 0.13% /stats/usage_201910.html
27 4 0.03% 463 0.15% /stats/usage_201912.html
28 4 0.03% 463 0.15% /stats/usage_202001.html
29 4 0.03% 474 0.16% /stats/usage_202002.html
30 4 0.03% 479 0.16% /stats/usage_202003.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 1460 11.68% 161230 53.74% /stats/usage_201506.html
2 4823 38.60% 47465 15.82% /
3 127 1.02% 6808 2.27% /js/jquery.js
4 113 0.90% 4610 1.54% /js/jquery_cycle.js
5 729 5.83% 3920 1.31% /contact.html
6 27 0.22% 3246 1.08% /stats/usage_201907.html
7 155 1.24% 1210 0.40% /css/style.css
8 142 1.14% 911 0.30% /services.html
9 154 1.23% 645 0.21% /special.html
10 6 0.05% 624 0.21% /stats/usage_202004.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 4823 38.60% 3834 75.04% /
2 1460 11.68% 932 18.24% /stats/usage_201506.html
3 729 5.83% 212 4.15% /contact.html
4 154 1.23% 18 0.35% /special.html
5 142 1.14% 10 0.20% /services.html
6 27 0.22% 9 0.18% /stats/usage_201907.html
7 9 0.07% 9 0.18% /test/about.html
8 5 0.04% 4 0.08% /contact
9 4 0.03% 3 0.06% /special
10 6 0.05% 3 0.06% /stats/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 4823 38.60% 3686 72.33% /
2 1460 11.68% 933 18.31% /stats/usage_201506.html
3 729 5.83% 277 5.44% /contact.html
4 142 1.14% 49 0.96% /services.html
5 154 1.23% 29 0.57% /special.html
6 27 0.22% 26 0.51% /stats/usage_201907.html
7 9 0.07% 7 0.14% /test/about.html
8 6 0.05% 5 0.10% /stats/usage_202004.html
9 4 0.03% 4 0.08% /special
10 10 0.08% 4 0.08% /test/

Top 30 of 2112 Total Sites
# Hits Files KBytes Visits Hostname
1 882 7.06% 878 8.31% 14264 4.75% 1 0.02% ip99.ip-158-69-110.net
2 468 3.75% 468 4.43% 4660 1.55% 2 0.04% 128-72-19-5.broadband.corbina.ru
3 213 1.70% 212 2.01% 3421 1.14% 1 0.02% 144.217.99.65
4 197 1.58% 196 1.86% 3388 1.13% 1 0.02% 198.27.124.169
5 140 1.12% 140 1.33% 15460 5.15% 99 1.89% 85.9.20.248
6 122 0.98% 105 0.99% 1946 0.65% 1 0.02% 104.154.130.153
7 98 0.78% 56 0.53% 1004 0.33% 1 0.02% 51.15.240.140
8 90 0.72% 90 0.85% 9939 3.31% 65 1.24% 176.67.86.35
9 90 0.72% 90 0.85% 9939 3.31% 58 1.10% 45.139.48.27
10 81 0.65% 81 0.77% 807 0.27% 32 0.61% tor-exit-anonymizer.appliedprivacy.net
11 78 0.62% 78 0.74% 8614 2.87% 55 1.05% 193.176.85.74
12 72 0.58% 10 0.09% 396 0.13% 2 0.04% 52.170.185.29
13 68 0.54% 26 0.25% 425 0.14% 1 0.02% 51.158.96.74
14 65 0.52% 64 0.61% 1503 0.50% 2 0.04% 50.33.211.255
15 63 0.50% 9 0.09% 348 0.12% 3 0.06% 46.119.174.102
16 61 0.49% 1 0.01% 0 0.00% 1 0.02% 43.228.79.80
17 60 0.48% 60 0.57% 327 0.11% 16 0.30% 46.118.227.27
18 54 0.43% 54 0.51% 294 0.10% 16 0.30% 46.118.239.91
19 54 0.43% 54 0.51% 5963 1.99% 33 0.63% 84.17.47.77
20 52 0.42% 0 0.00% 255 0.09% 13 0.25% 5.248.224.61
21 48 0.38% 48 0.45% 5301 1.77% 32 0.61% 104.238.36.99
22 48 0.38% 48 0.45% 5301 1.77% 17 0.32% 146.247.25.79
23 48 0.38% 48 0.45% 5301 1.77% 33 0.63% 85.10.51.31
24 45 0.36% 44 0.42% 960 0.32% 1 0.02% 68.61.175.76
25 44 0.35% 4 0.04% 231 0.08% 1 0.02% 13.73.21.215
26 44 0.35% 4 0.04% 231 0.08% 1 0.02% 173-245-217-151.ipvanish.com
27 44 0.35% 41 0.39% 607 0.20% 15 0.29% 188.120.225.162
28 42 0.34% 6 0.06% 232 0.08% 2 0.04% 134-249-141-83.broadband.kyivstar.net
29 42 0.34% 42 0.40% 4638 1.55% 28 0.53% 176.113.74.25
30 42 0.34% 6 0.06% 232 0.08% 2 0.04% 194.61.24.102

Top 10 of 2112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 1.12% 140 1.33% 15460 5.15% 99 1.89% 85.9.20.248
2 882 7.06% 878 8.31% 14264 4.75% 1 0.02% ip99.ip-158-69-110.net
3 90 0.72% 90 0.85% 9939 3.31% 65 1.24% 176.67.86.35
4 90 0.72% 90 0.85% 9939 3.31% 58 1.10% 45.139.48.27
5 78 0.62% 78 0.74% 8614 2.87% 55 1.05% 193.176.85.74
6 54 0.43% 54 0.51% 5963 1.99% 33 0.63% 84.17.47.77
7 48 0.38% 48 0.45% 5301 1.77% 32 0.61% 104.238.36.99
8 48 0.38% 48 0.45% 5301 1.77% 17 0.32% 146.247.25.79
9 48 0.38% 48 0.45% 5301 1.77% 33 0.63% 85.10.51.31
10 468 3.75% 468 4.43% 4660 1.55% 2 0.04% 128-72-19-5.broadband.corbina.ru

Top 30 of 696 Total Referrers
# Hits Referrer
1 3657 29.27% https://www.soska.site/
2 3130 25.05% - (Direct Request)
3 446 3.57% http://apexlansing.com/
4 174 1.39% http://apexlansing.com/index.html
5 103 0.82% http://apexlansing.com/contact.html
6 91 0.73% http://apexlansing.com/services.html
7 75 0.60% http://apexlansing.com/special.html
8 70 0.56% http://apexlansing.com/css/style.css
9 66 0.53% http://apexlansing.com
10 46 0.37% http://www.apexlansing.com
11 46 0.37% https://oqex.io/exchange
12 41 0.33% https://www.google.com/
13 36 0.29% https://oqex.io/markets
14 34 0.27% https://hydra2020.top
15 32 0.26% https://crypto-bear.com/
16 30 0.24% https://volcable.ru/
17 28 0.22% https://agriculture.sel-hoz.com/
18 27 0.22% http://cryptomixer.tech/
19 27 0.22% https://crypto-bear.com
20 26 0.21% https://falco3d.com
21 26 0.21% https://falco3d.com/
22 26 0.21% https://pizdeishn.net/
23 26 0.21% https://www.miningblack.net/
24 24 0.19% https://cabinet-gosuslugi.ru/
25 24 0.19% https://eldoradorent.az/
26 24 0.19% https://jp.painting-planet.com/
27 24 0.19% https://poesia-espanola.com/
28 23 0.18% https://tvory.predmety.in.ua/
29 22 0.18% https://hydra2020.top/
30 21 0.17% https://ecar.az/

Top 15 of 147 Total User Agents
# Hits User Agent
1 9657 77.29% Netscape
2 3251 26.02% Mozilla/5.0 (Windows NT 10.0)
3 1665 13.33% Mozilla/5.0 (Windows NT 6.1)
4 1373 10.99% Mozilla/5.0 (Macintosh)
5 970 7.76% Mozilla/5.0 (X11)
6 808 6.47% Microsoft Internet Explorer
7 706 5.65% Mozilla/5.0 (Windows NT 6.3)
8 508 4.07% Mozilla/5.0 (Linux)
9 469 3.75% ZoominfoBot (zoominfobot at zoominfo dot com)
10 431 3.45% Mozilla/5.0 (iPhone)
11 291 2.33% Mozilla/5.0 (Windows NT 5.1)
12 262 2.10% Mozilla/5.0 (Windows NT 6.2)
13 216 1.73% MSIE 6.0 (Windows XP)
14 206 1.65% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 180 1.44% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for April 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9122 73.01% 7574 71.70% 240832 80.27% Unresolved/Unknown
2 1495 11.96% 1387 13.13% 23337 7.78% Network (net)
3 875 7.00% 648 6.13% 20799 6.93% Commercial (com)
4 486 3.89% 482 4.56% 5903 1.97% Russian Federation
5 179 1.43% 168 1.59% 4866 1.62% Germany
6 121 0.97% 121 1.15% 1406 0.47% Non-Profit (org)
7 89 0.71% 77 0.73% 1686 0.56% European Union
8 28 0.22% 27 0.26% 260 0.09% Netherlands
9 20 0.16% 20 0.19% 199 0.07% Switzerland
10 16 0.13% 16 0.15% 159 0.05% Sweden
11 13 0.10% 13 0.12% 129 0.04% Luxembourg
12 8 0.06% 7 0.07% 75 0.02% Italy
13 8 0.06% 8 0.08% 80 0.03% Ukraine
14 5 0.04% 5 0.05% 50 0.02% Catalan Community (cat)
15 4 0.03% 4 0.04% 40 0.01% Canada
16 3 0.02% 3 0.03% 30 0.01% Educational (edu)
17 2 0.02% 0 0.00% 5 0.00% Czech Republic
18 2 0.02% 2 0.02% 20 0.01% Denmark
19 2 0.02% 2 0.02% 20 0.01% United States
20 1 0.01% 0 0.00% 5 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 5 0.00% Brazil
22 1 0.01% 1 0.01% 10 0.00% Central African Republic
23 1 0.01% 0 0.00% 0 0.00% China
24 1 0.01% 1 0.01% 10 0.00% Ecuador
25 1 0.01% 0 0.00% 5 0.00% Gambia
26 1 0.01% 1 0.01% 10 0.00% Hungary
27 1 0.01% 1 0.01% 10 0.00% Indonesia
28 1 0.01% 1 0.01% 10 0.00% British Indian Ocean Territory
29 1 0.01% 0 0.00% 5 0.00% Japan
30 1 0.01% 1 0.01% 10 0.00% Mexico


Generated by Webalizer Version 2.23